<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Census Channel - Redistricting, Census Data, and Voting Analysis</title>
	<atom:link href="http://censuschannel.net/cc/feed" rel="self" type="application/rss+xml" />
	<link>http://censuschannel.net/cc</link>
	<description>Informative Demographics and Mapping from a Diverse Point of View</description>
	<lastBuildDate>Mon, 14 May 2012 00:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CensusFax &#8211; Mother&#8217;s Day 2012</title>
		<link>http://censuschannel.net/cc/news/census-fact-mothers-day-1702</link>
		<comments>http://censuschannel.net/cc/news/census-fact-mothers-day-1702#comments</comments>
		<pubDate>Tue, 08 May 2012 02:55:22 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Age]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1702</guid>
		<description><![CDATA[<p>According to the U.S. Census Bureau, the driving force behind Mother&#8217;s Day was Anna Jarvis. Jarvis organized observances in Grafton, West Virginia, and Philadelphia, Pennsylvania on May 10, 1908. Once the celebration became popular around the country, Jarvis petitioned members of Congress to celebrate a day to honor mothers. In 1914 Congress designated the second Sunday in May as Mother&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/census-fact-mothers-day-1702">CensusFax &#8211; Mother&#8217;s Day 2012</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/census-fact-mothers-day-1702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate for April 2012 – African Americans Dramatic 12 Month Decrease</title>
		<link>http://censuschannel.net/cc/news/unemployment-rate-for-april-2012-african-americans-dramatic-12-month-decrease-1682</link>
		<comments>http://censuschannel.net/cc/news/unemployment-rate-for-april-2012-african-americans-dramatic-12-month-decrease-1682#comments</comments>
		<pubDate>Mon, 07 May 2012 02:17:24 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1682</guid>
		<description><![CDATA[<p>According to the U.S. Department of Labor’s Bureau of Labor Statistics, African Americans had the largest decrease in unemployment rate from April 2011 to April 2012. African Americans’ unemployment rate decreased dramatically with a drop of 3.2% (see Table 1). Unfortunately, the rate remains the highest of all measured race/ethnic population groups with a high 13.0%. <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/unemployment-rate-for-april-2012-african-americans-dramatic-12-month-decrease-1682">Unemployment Rate for April 2012 – African Americans Dramatic 12 Month Decrease</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/unemployment-rate-for-april-2012-african-americans-dramatic-12-month-decrease-1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy after Birth Nearing 80 Years Old</title>
		<link>http://censuschannel.net/cc/news/life-expectancy-after-birth-nearing-80-year-old-1655</link>
		<comments>http://censuschannel.net/cc/news/life-expectancy-after-birth-nearing-80-year-old-1655#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:53:40 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Age]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1655</guid>
		<description><![CDATA[<p>Life expectancy has steadily increased over the past century. According to the National Center for Health Statistics&#8217;s National Vital Statistics report for 2010, the current life expectancy was 78.7 years old. Although there still remains a difference between racial groups, White and Black populations are moving closer. White Americans have a life expectancy of 79.0 while Black <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/life-expectancy-after-birth-nearing-80-year-old-1655">Life Expectancy after Birth Nearing 80 Years Old</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/life-expectancy-after-birth-nearing-80-year-old-1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate for March 2012 &#8211; African Americans the Largest 12 Month Decrease</title>
		<link>http://censuschannel.net/cc/news/unemployment-rate-for-march-2012-african-americans-the-largest-12-month-decrease-1621</link>
		<comments>http://censuschannel.net/cc/news/unemployment-rate-for-march-2012-african-americans-the-largest-12-month-decrease-1621#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:06:25 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1621</guid>
		<description><![CDATA[<p>According to the U.S. Department of Labor’s Bureau of Labor Statistics, African Americans had the largest decrease in unemployment rate from March 2011 to March 2012. African Americans’ unemployment rate decreased over one percent with a decrease of 1.6% (see Table 1). Unfortunately, the rate remains the highest of all measured race/ethnic population groups <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/unemployment-rate-for-march-2012-african-americans-the-largest-12-month-decrease-1621">Unemployment Rate for March 2012 &#8211; African Americans the Largest 12 Month Decrease</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/unemployment-rate-for-march-2012-african-americans-the-largest-12-month-decrease-1621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford, FL Neighborhood Demographics of the Trayvon Martin Shooting</title>
		<link>http://censuschannel.net/cc/news/neighborhood-demographics-of-the-trayvon-martin-shooting-1579</link>
		<comments>http://censuschannel.net/cc/news/neighborhood-demographics-of-the-trayvon-martin-shooting-1579#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:26:48 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1579</guid>
		<description><![CDATA[<p>Recently, the New York Times published an article on the events that occurred pertaining to the shooting of Trayvon Martin in Sanford, Florida. The article included three-dimensional maps of the neighborhood where the shooting took place. With the spector of racial profiling, a question arises when reviewing the maps – what information could be revealed by <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/neighborhood-demographics-of-the-trayvon-martin-shooting-1579">Sanford, FL Neighborhood Demographics of the Trayvon Martin Shooting</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/neighborhood-demographics-of-the-trayvon-martin-shooting-1579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demographics of Sanford, Florida &#8211; A Majority Minority City?</title>
		<link>http://censuschannel.net/cc/news/the-demographics-of-sanford-florida-a-majority-minority-city-1517</link>
		<comments>http://censuschannel.net/cc/news/the-demographics-of-sanford-florida-a-majority-minority-city-1517#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:41:22 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1517</guid>
		<description><![CDATA[<p>With the attention placed on the shooting of Trayvon Martin along with the accusation of racial profiling, some may wonder – what is the demographic makeup of the city where this tragedy occurred, Sanford, Florida? It may be surprising that according to the 2010 Decennial Census, Sanford is a majority minority city. The U.S. Census Bureau classified <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/the-demographics-of-sanford-florida-a-majority-minority-city-1517">The Demographics of Sanford, Florida &#8211; A Majority Minority City?</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/the-demographics-of-sanford-florida-a-majority-minority-city-1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ACS No Vehicle Data Supports the Concerns of New Voter ID Laws Impact on Minorities</title>
		<link>http://censuschannel.net/cc/news/2010-acs-no-vehicle-data-supports-the-concerns-of-new-voter-id-laws-impact-on-minorities-1461</link>
		<comments>http://censuschannel.net/cc/news/2010-acs-no-vehicle-data-supports-the-concerns-of-new-voter-id-laws-impact-on-minorities-1461#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:42:05 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1461</guid>
		<description><![CDATA[<p>A review of the 2010 American Community Survey 1 Year Data indicates that minority race or ethnic population groups have a much higher percentage of “no vehicle” present at the residence. Residences that do not have vehicles present are more likely to have individuals that do not have driver’s licenses which are the most <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/2010-acs-no-vehicle-data-supports-the-concerns-of-new-voter-id-laws-impact-on-minorities-1461">2010 ACS No Vehicle Data Supports the Concerns of New Voter ID Laws Impact on Minorities</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/2010-acs-no-vehicle-data-supports-the-concerns-of-new-voter-id-laws-impact-on-minorities-1461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marital Status &#8211; African American Females Have the Lowest Marriage Rate (2010 ACS)</title>
		<link>http://censuschannel.net/cc/news/african-american-females-have-the-lowest-marriage-rate-2010-acs-1433</link>
		<comments>http://censuschannel.net/cc/news/african-american-females-have-the-lowest-marriage-rate-2010-acs-1433#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:44:39 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1433</guid>
		<description><![CDATA[<p>According to the 2010 American Community Survey (ACS) 1 Year Estimates, African American females had the lowest rate of persons who were married than any other race or ethnic population group (see Table 1). Only 26.0% of African American females above the age of 15 responded that they were married. This rate was even <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/african-american-females-have-the-lowest-marriage-rate-2010-acs-1433">Marital Status &#8211; African American Females Have the Lowest Marriage Rate (2010 ACS)</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/african-american-females-have-the-lowest-marriage-rate-2010-acs-1433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ACS Ranking of College Educational Attainment Nearly Mirrors Median Individual Income</title>
		<link>http://censuschannel.net/cc/news/2010-acs-ranking-of-college-educational-attainment-nearly-mirrors-median-individual-income-1374</link>
		<comments>http://censuschannel.net/cc/news/2010-acs-ranking-of-college-educational-attainment-nearly-mirrors-median-individual-income-1374#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:58:09 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1374</guid>
		<description><![CDATA[<p>The 2010 American Community Survey (ACS) 1 Year estimates, produced by the U.S. Census Bureau, reveals that the ranking of major race/ethnic population groups by College Degree percentage nearly matches the ranking of Median Individual Income by the same population groups (See Table 1). The mirroring reaffirms the common belief that increasing a person’s education generally <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/2010-acs-ranking-of-college-educational-attainment-nearly-mirrors-median-individual-income-1374">2010 ACS Ranking of College Educational Attainment Nearly Mirrors Median Individual Income</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/2010-acs-ranking-of-college-educational-attainment-nearly-mirrors-median-individual-income-1374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Median Household &amp; Individual Income – Asian Americans Top The List</title>
		<link>http://censuschannel.net/cc/news/2010-median-household-individual-income-asian-americans-top-the-list-1330</link>
		<comments>http://censuschannel.net/cc/news/2010-median-household-individual-income-asian-americans-top-the-list-1330#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:18:44 +0000</pubDate>
		<dc:creator>Anthony E. Fairfax</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[American Indian]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Pacific Islander]]></category>

		<guid isPermaLink="false">http://censuschannel.net/cc/?p=1330</guid>
		<description><![CDATA[<p>According to the U.S. Census Bureau’s 2010 American Community Survey (ACS) for 1-Year, Asian Americans had the highest Median Household Income out of any major race/ethnic population group. The median income amount for Asian households was $67,142. This amount was over $17,000 more than the median household income for the total population, which was <span style="color:#777"> . . . &#8594; Read More: <a href="http://censuschannel.net/cc/news/2010-median-household-individual-income-asian-americans-top-the-list-1330">2010 Median Household &#038; Individual Income – Asian Americans Top The List</a></span>]]></description>
		<wfw:commentRss>http://censuschannel.net/cc/news/2010-median-household-individual-income-asian-americans-top-the-list-1330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

